SIZING GUIDE - RINGS
FING CIRCUMFERENCE IN MM | RING SIZE | |||
---|---|---|---|---|
EUROPE | USA | UK | JAPAN | |
44 | 44 | 3 | F1/2 | 4 |
45 | 45 | 3 1/4 | G | 5 |
46 | 46 | 3 3/4 | H | 6 |
47 | 47 | 4 | H 1/2 | 7 |
48 | 48 | 4 1/2 | I 1/2 | 8 |
49 | 49 | 4 3/4 | J 1/2 | 9 |
50 | 50 | 5 1/4 | K | 10 |
51 | 51 | 5 3/4 | L | 11 |
52 | 52 | 6 | L 1/2 | 12 |
53 | 53 | 6 1/4 | M 1/2 | 13 |
54 | 54 | 6 3/4 | N 1/2 | 14 |
55 | 55 | 7 1/4 | O | 15 |
56 | 56 | 7 1/2 | P | 16 |
57 | 57 | 8 | P 1/2 | 17 |
58 | 58 | 8 1/4 | Q 1/2 | 18 |
59 | 59 | 8 3/4 | R | 19 |
60 | 60 | 9 | S | 20 |
61 | 61 | 9 1/2 | S 1/2 | 21 |
62 | 62 | 10 | T 1/2 | 22 |
63 | 63 | 1 1/4 | U 1/2 | 23 |
64 | 64 | 10 3/4 | V | 24 |
65 | 65 | 11 | W | 25 |
66 | 66 | 11 1/2 | W 1/2 | 26 |
67 | 67 | 11 3/4 | X 1/2 | 27 |
68 | 68 | 12 1/4 | 1 | 28 |
69 | 69 | 12 1/2 | Z 1/2 | 29 |
70 | 70 | 13 | Z 1/2 | 30 |
71 | 71 | 13 1/4 | 31 |
Size Guide - Necklaces
NECKLACE / CHAIN SIZE CM | WORN | |
---|---|---|
1 | 30-40cm* | Worn close to the neck line,a pendant can be attached |
2 | 40-50cm* | Worn at the top of the bust line,a pendant can be attacthed |
3 | 50-65cm* | Worn at the top of the bust line |
4 | 65-100cm* | Worn below the bust line,or as a double strand |
5 | >100cm* | Often worn doubled |
Avis
Il n’y pas encore d’avis.